Spécifications techniques complètes, normes ASTM, prix par palier et documentation de conformité pour tous les produits carburant en gros PetroDirect. Quantités en gallons américains.
Ultra Low Sulfur Diesel meeting ASTM D975 specifications for on-highway use. Clear yellow color, max 15 ppm sulfur. EPA-compliant for all diesel-powered road vehicles.
| Qté (fûts) | Gallons | Prix/gal |
|---|---|---|
| 4 – 49 | 220 – 2,695 gal | $2.85 |
| 50 – 99 | 2,750 – 5,445 gal | $2.72 |
| 100 – 249 | 5,500 – 13,695 gal | $2.65 |
| 250 – 499 | 13,750 – 27,445 gal | $2.58 |
| 500 – 999 | 27,500 – 54,945 gal | $2.50 |
| 1,000+ | 55,000+ gal | Quote |
ASTM D975 ULSD enhanced with a commercial fleet additive pack. Lubricity improvers, corrosion inhibitors, and cold-flow agents for high-mileage fleet operations.
| Qté (fûts) | Gallons | Prix/gal |
|---|---|---|
| 4 – 49 | 220 – 2,695 gal | $3.10 |
| 50 – 99 | 2,750 – 5,445 gal | $2.95 |
| 100 – 249 | 5,500 – 13,695 gal | $2.82 |
| 250 – 499 | 13,750 – 27,445 gal | $2.70 |
| 500 – 999 | 27,500 – 54,945 gal | $2.60 |
| 1,000+ | 55,000+ gal | Quote |
IRS-dyed non-taxed fuel for off-road equipment, agriculture, construction, and generators. Not legal for on-highway use. EPA-registered off-road use. Red dye per IRS regulations.
| Qté (fûts) | Gallons | Prix/gal |
|---|---|---|
| 4 – 49 | 220 – 2,695 gal | $2.30 |
| 50 – 99 | 2,750 – 5,445 gal | $2.18 |
| 100 – 249 | 5,500 – 13,695 gal | $2.08 |
| 250 – 499 | 13,750 – 27,445 gal | $1.98 |
| 500 – 999 | 27,500 – 54,945 gal | $1.90 |
| 1,000+ | 55,000+ gal | Quote |
Regular unleaded gasoline, 87 AKI (Anti-Knock Index). ASTM D4814 compliant. For passenger vehicles, light trucks, generators, and marine applications accepting regular grade fuel.
| Qté (fûts) | Gallons | Prix/gal |
|---|---|---|
| 4 – 49 | 220 – 2,695 gal | $2.65 |
| 50 – 99 | 2,750 – 5,445 gal | $2.52 |
| 100 – 249 | 5,500 – 13,695 gal | $2.40 |
| 250 – 499 | 13,750 – 27,445 gal | $2.30 |
| 500 – 999 | 27,500 – 54,945 gal | $2.20 |
| 1,000+ | 55,000+ gal | Quote |
Mid-grade unleaded gasoline, 91 AKI. ASTM D4814 compliant. For performance vehicles and applications requiring mid-grade fuel. Reduced knock tendency vs. regular.
| Qté (fûts) | Gallons | Prix/gal |
|---|---|---|
| 4 – 49 | 220 – 2,695 gal | $2.80 |
| 50 – 99 | 2,750 – 5,445 gal | $2.66 |
| 100 – 249 | 5,500 – 13,695 gal | $2.54 |
| 250 – 499 | 13,750 – 27,445 gal | $2.42 |
| 500 – 999 | 27,500 – 54,945 gal | $2.32 |
| 1,000+ | 55,000+ gal | Quote |
Premium unleaded gasoline, 93 AKI. ASTM D4814 compliant. For high-performance turbocharged engines and vehicles specifying premium fuel. Maximum knock resistance.
| Qté (fûts) | Gallons | Prix/gal |
|---|---|---|
| 4 – 49 | 220 – 2,695 gal | $2.95 |
| 50 – 99 | 2,750 – 5,445 gal | $2.80 |
| 100 – 249 | 5,500 – 13,695 gal | $2.68 |
| 250 – 499 | 13,750 – 27,445 gal | $2.55 |
| 500 – 999 | 27,500 – 54,945 gal | $2.45 |
| 1,000+ | 55,000+ gal | Quote |
15-gallon DOT-approved steel jerrycan, pre-filled with ASTM D975 diesel. Ready to ship. Ideal for emergency backup, remote sites, or top-up deliveries.
15-gallon DOT-approved steel jerrycan, pre-filled with Regular Unleaded 87 AKI gasoline. ASTM D4814 compliant. Ideal for equipment staging, generators, and remote fuel supply.
15-gallon DOT-approved steel jerrycan, pre-filled with Premium Unleaded 93 AKI gasoline. ASTM D4814 compliant. For performance applications, aircraft tugs, and high-octane equipment.